Key
– C1 = Cape Wickam, Australia
– C2 = Majlis GC, Dubai
– C3 = Trump Turnberry, Scotland
– C4 = Chateau Whistler, BC, Canada
– C5 = Kawora GC, Japan
– C6 = Old Head GC, Ireland
– C7 = Olympic Club, California, USA
| Team | Matches Played | Won | Draw | Lost | Stableford points | Bonus points | Total Points |
|---|---|---|---|---|---|---|---|
| Where's My Par? | 2 | 2 | - | - | 90 | 6 | 96 |
| The Mulligans | 2 | 1 | - | 1 | 81 | 3 | 84 |
| Hook, Slice & Stinker | 1 | - | 1 | 1 | 74 | 1 | 75 |
| Stumped For Birdies | 2 | 1 | - | 1 | 69 | 3 | 72 |
| Fariway Allrounders | 1 | - | 1 | 1 | 69 | 1 | 70 |
| 3 Off The Tee | 2 | - | - | 2 | 69 | - | 69 |
| The Slice Is Right | 1 | 1 | - | - | 44 | 3 | 47 |
| Where's the halfway hut? | 1 | 1 | - | - | 45 | - | 45 |
| Week | Date | Course 1 | Team Matchup | Course 2 | Team Matchup |
|---|---|---|---|---|---|
| 1 | Tue 2 Dec 2025 | C1 | The Mullingans vs 3 off the tee | ||
| 2 | Tue 9 Dec 2025 | C1 | Where’s My Par vs Where’s the Halfway Hut | C1 | Stumped for Birdies vs Fairway All Rounders |
| 3 | Tue 16 Dec 2025 | C1 | The Slice is Right vs Hook, Line & Stinker | C2 | The Mullingans vs Where’s My Par |
| XMAS / NEW YEAR BREAK | |||||
| 4 | Tue 6 Jan 2026 | C2 | 3 off the tee vs Stumped for Birdies | C2 | Fairway All Rounders vs Hook, Line & Stinker |
| 5 | Tue 13 Jan 2026 | C2 | Where’s the Halfway Hut vs The Slice is Right | C3 | 3 off the tee vs Where’s My Par |
| 6 | Tue 20 Jan 2026 | C7 | The Mullingans vs Fairway All Rounders | C3 | Hook, Line & Stinker vs Stumped for Birdies |
| 7 | Tue 27 Jan 2026 | C3 | The Slice is Right vs Fairway All Rounders | C3 | The Mullingans vs Where’s the Halfway Hut |
| 8 | Tue 3 Feb 2026 | C6 | The Slice is Right vs Where’s My Par | C4 | Hook, Line & Stinker vs 3 off the tee |
| 9 | Tue 10 Feb 2026 | C4 | Fairway All Rounders vs Where’s the Halfway Hut | C4 | The Mullingans vs The Slice is Right |
| 10 | Tue 17 Feb 2026 | C5 | 3 off the tee vs The Slice is Right | C4 | Stumped for Birdies vs Where’s My Par |
| 11 | Tue 24 Feb 2026 | C5 | The Mullingans vs Hook, Line & Stinker | C5 | Where’s the Halfway Hut vs Stumped for Birdies |
| 12 | Tue 3 Mar 2026 | C7 | Stumped for Birdies vs The Slice is Right | C7 | Where’s My Par vs Hook, Line & Stinker |
| 13 | Tue 10 Mar 2026 | C6 | The Mullingans vs Stumped for Birdies | C6 | Hook, Line & Stinker vs Where’s the Halfway Hut |
| 14 | Tue 17 Mar 2026 | C6 | Fairway All Rounders vs 3 off the tee | ||
| 15 | Tue 24 Mar 2026 | C7 | Where’s the Halfway Hut vs 3 off the tee | C5 | Where’s My Par vs Fairway All Rounders |
| 16 | Finals Day - TBA | C8 | — | ||
Key
– C1 = Cape Wickam, Australia
– C2 = Majlis GC, Dubai
– C3 = Trump Turnberry, Scotland
– C4 = Chateau Whistler, BC, Canada
– C5 = Kawora GC, Japan
– C6 = Old Head GC, Ireland
– C7 = Olympic Club, California, USA
Participating teams in the Indoor Golf League can win a wide range of prizes – from summer 4-ball passes at top golf courses to branded gear, premium golf balls, gloves, team bar vouchers, and much more. With new prizes added regularly by our sponsors, there’s always something exciting to play for.

Register your team today and join the contention for the Winter crown.
Follow these simple steps to get started and enjoy the tournament experience.
Step 1: Register Your Team
Gather your squad and sign up via our online portal. Teams must have a minimum of 3 players (no maximum required).
Step 2: Group Allocation
Each team is randomly allocated to a group. All teams in the group play against each other on match days.
Step 3: Weekly Matches
Each week on match day, your team will compete in two 9-hole matches against two other teams within your group. A green fee of £15 per player applies. Match days are Tuesday or Thursday.
Step 4: Leaderboard
Points are awarded for each match based on wins and ties, contributing to the overall leaderboard standings and ultimately determining the league champions.